CAREER - PITCHING STATISTICS
WINS ERA (minimum 75 starts)
Pitcher GS IP W Pitcher GS W ERA
Vazquez, Javier Total 254 1,714.0 111 Mussina, Mike Total 135 80 3.82
Zito, Barry Total 192 1,294.7 80 Leibrandt, Charlie Total 96 35 4.18
Mussina, Mike Total 135 928.0 80 Lieber, Jon Total 85 32 4.22
Hill, Ken Total 210 1,419.3 79 Vazquez, Javier Total 254 111 4.27
McDonald, Ben Total 147 983.0 64 Zito, Barry Total 192 80 4.38
INNINGS PITCHED SAVES
Pitcher GS W IP Pitcher IP G SV
Vazquez, Javier Total 254 111 1,714.0 Jackson, Mike Total 562.0 440 133
Hill, Ken Total 210 79 1,419.3 Koch, Billy Total 297.7 269 66
Zito, Barry Total 192 80 1,294.7 Aguilera, Rick Total 201.3 182 65
Tapani, Kevin Total 165 61 1,123.3 Benitez, Armando Total 249.3 235 50
McDonald, Ben Total 147 64 983.0 Dotel, Octavio Total 581.7 351 45
GAMES STARTED GAMES PITCHED
Pitcher IP W GS Pitcher IP ERA G
Vazquez, Javier Total 1,714.0 111 254 Jackson, Mike Total 562.0 3.33 440
Hill, Ken Total 1,419.3 79 210 Dotel, Octavio Total 581.7 4.24 351
Zito, Barry Total 1,294.7 80 192 Koch, Billy Total 297.7 3.33 269
Tapani, Kevin Total 1,123.3 61 165 Vazquez, Javier Total 1,714.0 4.27 254
McDonald, Ben Total 983.0 64 147 Benitez, Armando Total 249.3 4.08 235
COMPLETE GAMES WINNING PERCENTAGE (minimum 75 starts)
Pitcher W GS CG Pitcher W L Win %
Vazquez, Javier Total 111 254 30 Mussina, Mike Total 80 34 0.702
Zito, Barry Total 80 192 22 Vazquez, Javier Total 111 68 0.620
Clark, Mark Total 34 101 20 Reynolds, Shane Total 41 30 0.577
Mussina, Mike Total 80 135 18 McDonald, Ben Total 64 48 0.571
Tapani, Kevin Total 61 165 17 Lieber, Jon Total 32 26 0.552
STRIKE OUTS WALKS
Pitcher IP BB K Pitcher IP K BB
Vazquez, Javier Total 1,714.0 490 1,406 Hill, Ken Total 1,419.3 817 600
Zito, Barry Total 1,294.7 572 1,010 Zito, Barry Total 1,294.7 1,010 572
Hill, Ken Total 1,419.3 600 817 Vazquez, Javier Total 1,714.0 1,406 490
Mussina, Mike Total 928.0 225 785 McDonald, Ben Total 983.0 646 366
Tapani, Kevin Total 1,123.3 309 714 Tapani, Kevin Total 1,123.3 714 309
LOSSES HOMERUNS
Pitcher IP W L Pitcher IP ERA HR
Hill, Ken Total 1,419.3 79 82 Vazquez, Javier Total 1,714.0 4.27 220
Zito, Barry Total 1,294.7 80 77 Zito, Barry Total 1,294.7 4.38 202
Vazquez, Javier Total 1,714.0 111 68 Hill, Ken Total 1,419.3 4.72 151
Tapani, Kevin Total 1,123.3 61 58 Tapani, Kevin Total 1,123.3 4.90 126
McDonald, Ben Total 983.0 64 48 Mussina, Mike Total 928.0 3.82 125
SHUTOUTS
Pitcher GS IP SH
Vazquez, Javier Total 254 1,714.0 7
Hill, Ken Total 210 1,419.3 4
Zito, Barry Total 192 1,294.7 4
Mussina, Mike Total 135 928.0 4