SEASON - PITCHING RECORDS
WINS ERA (minimum 27 starts)
Year Pitcher ERA IP W   Year Pitcher IP W ERA
2004 Mussina, Mike 2.80 234.7 26   2003 Moyer, Jamie 253.7 19 2.70
2002 Vazquez, Javier 3.12 245.0 21   2004 Mussina, Mike 234.7 26 2.80
1997 Reynolds, Shane 5.34 273.0 20   2007 Mussina, Mike 216.7 20 2.82
2007 Mussina, Mike 2.82 216.7 20   1991 Boyd, Oil Can 187.0 10 2.98
2007 Escobar, Kelvim 3.22 207.0 20   2002 Vazquez, Javier 245.0 21 3.12
INNINGS PITCHED SAVES
Year Pitcher ERA W IP Year Pitcher G ERA SV
1997 Reynolds, Shane 5.34 20 273.0 1995 Jackson, Mike 58 2.61 42
1997 Hill, Ken 5.06 13 256.3 2007 Rodriguez, Francisco 69 3.37 42
2003 Moyer, Jamie 2.70 19 253.7 2005 Benitez, Armando 66 3.01 42
1995 McDonald, Ben 5.06 18 252.7 2002 Karsay, Steve 74 3.00 39
2004 Vazquez, Javier 3.78 13 252.3 1999 Aguilera, Rick 64 4.21 35
2001 Koch, Billy 61 3.44 35
GAMES PITCHED WINNING PERCENTAGE (minimum 27 starts)
Year Pitcher ERA IP G Year Pitcher W L Win %
1995 Slocumb, Heath 4.05 124.3 88 2004 Mussina, Mike 26 4 0.867
2003 Koch, Billy 3.08 96.3 81 2007 Escobar, Kelvim 20 4 0.833
1999 Telemaco, Amaury 5.43 119.3 80 2002 Vazquez, Javier 21 6 0.778
1996 Williams, Mike 4.05 131.0 78 2007 Mussina, Mike 20 6 0.769
1997 Worrell, Tim 3.96 147.7 76 2001 Vazquez, Javier 17 6 0.739
STRIKE OUTS WALKS
Year Pitcher IP BB K Year Pitcher ERA K BB
2001 Park, Chan Ho 241.7 156 244 2001 Park, Chan Ho 4.66 244 156
2004 Vazquez, Javier 252.3 83 237 2004 Zito, Barry 4.36 151 117
2002 Vazquez, Javier 245.0 54 234 1993 Hill, Ken 3.41 146 116
1997 Reynolds, Shane 273.0 73 218 2000 Cone, David 4.67 193 114
2004 Mussina, Mike 234.7 49 207 2006 Zito, Barry 4.06 186 113
2003 Mussina, Mike 233.0 74 207
LOSSES HOMERUNS ALLOWED
Year Pitcher ERA W L Year Pitcher IP ERA HR
1998 Hampton, Mike 6.07 7 18 2005 Zito, Barry 230.3 6.29 52
2002 Zito, Barry 4.82 14 17 1997 Reynolds, Shane 273.0 5.34 46
1993 Hill, Ken 3.41 11 17 2003 Zito, Barry 248.3 3.70 45
2006 Zito, Barry 4.06 11 17 1997 Hill, Ken 256.3 5.06 39
2003 Vazquez, Javier 5.22 11 15 2005 Vazquez, Javier 219.7 3.93 39
2005 Zito, Barry 6.29 10 15 2003 Mussina, Mike 233.0 5.06 39
1995 Tapani, Kevin 5.56 12 15
SHUTOUTS
Year Pitcher W L SH
1992 Hill, Ken 16 8 2
2006 Vazquez, Javier 14 11 2
2003 Zito, Barry 19 11 2
2005 Vazquez, Javier 14 11 2
2004 Mussina, Mike 26 4 2
1995 Mahomes, Pat 5 2 2
2002 Buehrle, Mark 12 9 2