CAREER BATTING STATISTICS
BATTING AVERAGE (minimum 1,000 ab's) HITS
PLAYER AB H AVG PLAYER AVG AB H
Giles, Brian Total 1,216 373 0.307 Guerrero, Vladimir Total 0.306 5,863 1,793
Morris, Hal Total 3,048 933 0.306 Rolen, Scott Total 0.270 5,345 1,444
Guerrero, Vladimir Total 5,863 1,793 0.306 Renteria, Edgar Total 0.278 4,871 1,355
Casey, Sean Total 2,034 620 0.305 Williams, Bernie Total 0.278 3,812 1,060
Anderson, Garrett Total 1,667 499 0.299 Walker, Larry Total 0.269 3,516 946
AT BATS HOMERUNS
PLAYER H AVG AB PLAYER AVG AB HR
Guerrero, Vladimir Total 1,793 0.306 5,863 Guerrero, Vladimir Total 0.306 5,863 363
Rolen, Scott Total 1,444 0.270 5,345 Rolen, Scott Total 0.270 5,345 256
Renteria, Edgar Total 1,355 0.278 4,871 Walker, Larry Total 0.269 3,516 166
Williams, Bernie Total 1,060 0.278 3,812 Burks, Ellis Total 0.293 2,742 138
Walker, Larry Total 946 0.269 3,516 Klesko, Ryan Total 0.273 1,935 128
Vaughn, Greg Total 0.243 2,035 128
DOUBLES TRIPLES
PLAYER AB AVG 2B PLAYER AB AVG 3B
Rolen, Scott Total 5,345 0.270 330 Guerrero, Vladimir Total 5,863 0.306 48
Guerrero, Vladimir Total 5,863 0.306 298 Williams, Bernie Total 3,812 0.278 40
Renteria, Edgar Total 4,871 0.278 279 Fernandez, Tony Total 2,515 0.250 37
Walker, Larry Total 3,516 0.269 226 Burks, Ellis Total 2,742 0.293 32
Williams, Bernie Total 3,812 0.278 199 Castillo, Luis Total 3,084 0.284 31
RUNS RUNS BATTED IN
PLAYER AB AVG R PLAYER AVG R RBI
Guerrero, Vladimir Total 5,863 0.306 977 Guerrero, Vladimir Total 0.306 977 1,121
Rolen, Scott Total 5,345 0.270 908   Rolen, Scott Total 0.270 908 914
Renteria, Edgar Total 4,871 0.278 677   Walker, Larry Total 0.269 554 540
Williams, Bernie Total 3,812 0.278 605   Renteria, Edgar Total 0.278 677 537
Walker, Larry Total 3,516 0.269 554   Williams, Bernie Total 0.278 605 531
 
WALKS   STRIKE OUTS
PLAYER AB AVG BB PLAYER AB AVG SO
Rolen, Scott Total 5,345 0.270 656 Rolen, Scott Total 5,345 0.270 1,151
Williams, Bernie Total 3,812 0.278 495 Guerrero, Vladimir Total 5,863 0.306 772
Renteria, Edgar Total 4,871 0.278 414 Renteria, Edgar Total 4,871 0.278 743
Guerrero, Vladimir Total 5,863 0.306 402 Walker, Larry Total 3,516 0.269 690
Zeile, Todd Total 3,267 0.248 378 Williams, Bernie Total 3,812 0.278 656
STOLEN BASES STOLEN BASE PERCENTAGE (min. 60 steals)
PLAYER AVG R SB PLAYER AVG SB SB%
Renteria, Edgar Total 0.278 677 237 Rolen, Scott Total 0.270 85 84.2%
Young, Eric Total 0.286 435 234 Coleman, Vince Total 0.263 166 81.4%
Castillo, Luis Total 0.284 475 209 Young, Eric Total 0.286 234 81.0%
Guerrero, Vladimir Total 0.306 977 167 Castillo, Luis Total 0.284 209 77.1%
Coleman, Vince Total 0.263 150 166 Walker, Larry Total 0.269 127 77.0%
HIT BY PITCH SACRIFCES
PLAYER AVG AB HB PLAYER AVG AB SH
Rolen, Scott Total 0.270 5,345 91 Renteria, Edgar Total 0.278 4,871 144
Guerrero, Vladimir Total 0.306 5,863 81 Castillo, Luis Total 0.284 3,084 106
Walker, Larry Total 0.269 3,516 61 Fernandez, Tony Total 0.250 2,515 81
Young, Eric Total 0.286 2,343 41 Thompson, Robbie Total 0.254 2,056 54
Thompson, Robbie Total 0.254 2,056 33 Morris, Hal Total 0.306 3,048 46
GROUND INTO DOUBLE PLAY ERRORS
PLAYER AVG AB DP PLAYER GM AB E
Guerrero, Vladimir Total 0.306 5,863 193 Renteria, Edgar Total 1,336 4,871 178
Renteria, Edgar Total 0.278 4,871 148 Rolen, Scott Total 1,578 5,345 122
Rolen, Scott Total 0.270 5,345 128 Zeile, Todd Total 981 3,267 113
Williams, Bernie Total 0.278 3,812 109 Guerrero, Vladimir Total 1,529 5,863 88
Zeile, Todd Total 0.248 3,267 105 Fernandez, Tony Total 779 2,515 83