SEASON BATTING STATISTICS
BATTING AVERAGE (min. 450 at bats) HITS
YEAR PLAYER AB AVG YEAR PLAYER AVG H
1997 Burks, Ellis 640 0.355 1997 Burks, Ellis 0.355 227
2000 Casey, Sean 637 0.334 2005 Guerrero, Vladimir 0.329 220
2001 Guerrero, Vladimir 633 0.332 2000 Casey, Sean 0.334 213
2005 Guerrero, Vladimir 668 0.329 2001 Guerrero, Vladimir 0.332 210
1995 Morris, Hal 512 0.326 2004 Castillo, Luis 0.318 204
AT BATS HOMERUNS
YEAR PLAYER AVG AB YEAR PLAYER AB HR
2000 Guerrero, Vladimir 0.291 671 2000 Vaughn, Greg 593 58
2003 Castillo, Luis 0.281 668 2004 Palmeiro, Rafael 581 47
2005 Guerrero, Vladimir 0.329 668 2001 Guerrero, Vladimir 633 46
2002 Beltran, Carlos 0.278 663 2005 Rolen, Scott 544 45
2002 Guerrero, Vladimir 0.300 657 2003 Guerrero, Vladimir 638 45
DOUBLES TRIPLES
YEAR PLAYER AVG 2B YEAR PLAYER AVG 3B
1995 Walker, Larry 0.297 75 1997 Williams, Bernie 0.273 17
1997 Burks, Ellis 0.355 52 1991 Coleman, Vince 0.268 15
2007 Rolen, Scott 0.305 50 1991 Fernandez, Tony 0.221 14
2006 Tracy, Chad 0.325 49 2007 Roberts, Dave 0.285 14
2000 Casey, Sean 0.334 49 2002 Beltran, Carlos 0.278 13
RUNS RUNS BATTED IN
YEAR PLAYER AVG R YEAR PLAYER AVG RBI
1997 Burks, Ellis 0.355 134 1997 Burks, Ellis 0.355 152
2005 Guerrero, Vladimir 0.329 125 2001 Guerrero, Vladimir 0.332 149
1997 Young, Eric 0.307 125 2005 Guerrero, Vladimir 0.329 145
2001 Giles, Brian 0.319 124 2004 Palmeiro, Rafael 0.265 141
2000 Vaughn, Greg 0.292 121 2003 Guerrero, Vladimir 0.317 137
WALKS STRIKE OUTS
YEAR PLAYER AVG BB YEAR PLAYER AVG SO
2001 Giles, Brian 0.319 110 2006 Burrell, Pat 0.231 187
2006 Burrell, Pat 0.231 101 1998 Rolen, Scott 0.241 177
2003 Williams, Bernie 0.315 92 2003 Burrell, Pat 0.280 166
1997 Williams, Bernie 0.273 90 2001 Vaughn, Greg 0.251 149
2002 Giles, Brian 0.295 88 2002 Beltran, Carlos 0.278 146
2002 Johnson, Charles 0.23 146
STOLEN BASES DOUBLE PLAYS
YEAR PLAYER R SB YEAR PLAYER AB DP
1991 Coleman, Vince 72 97 2000 Guerrero, Vladimir 671 26
1997 Young, Eric 125 88 2005 Guerrero, Vladimir 668 26
2003 Castillo, Luis 99 80 2003 Guerrero, Vladimir 638 26
1999 Renteria, Edgar 77 61 1997 Burks, Ellis 640 25
2007 Roberts, Dave 92 60 2006 Renteria, Edgar 572 25
2002 Guerrero, Vladimir 657 25
2004 Renteria, Edgar 628 25
HIT BY PITCH SACRIFICE HITS
YEAR PLAYER AB HB YEAR PLAYER AB SH
1997 Young, Eric 619 27 2004 Castillo, Luis 642 38
1998 Rolen, Scott 582 21 2003 Renteria, Edgar 597 31
2004 Mora, Melvin 375 20 1999 McCracken,  Quinton 401 25
1994 Valle, Dave 478 20 1993 Fernandez, Tony 535 24
2002 Rolen, Scott 609 18 2007 Roberts, Dave 548 23
2005 Castillo, Luis 636 23